Yield by DexKitYield by DexKit

How Much Yield Doesvitalik.ethGenerate?

See estimated daily, monthly and yearly yield for vitalik.eth.

Wallet

vitalik.eth

0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045

Estimated Earnings

Daily

$0.00

Monthly

$0.14

Yearly

$1.71

Across 3 protocols on 1 chain

Download Card

How is this calculated?

We estimate yield using:

  1. Current wallet balances
  2. Current protocol yield rates
  3. Current market prices

These are estimates based on current rates and are not guaranteed.

Read full methodology →

Yield estimates are based on current protocol rates and market prices. Actual earnings may vary and are not guaranteed.

Yield Opportunity

Based on currently idle assets and available protocol yields. Estimates only — not financial advice.

Current Yield
$0.14/mo
Yield Opportunity
+$38.06/mo
Potential Total Yield
$38.20/mo

Estimated from idle assets

  • 5.6907 ETH(ETH)Lido ~2.4% · +$19.17/mo
  • 3.1244 ETH(BASE)Lido ~2.4% · +$10.53/mo
  • 1.4619 WETH(ETH)Lido ~2.4% · +$4.92/mo
  • 0.2004 WETH(BASE)Lido ~2.4% · +$0.68/mo
  • 0.1805 ETH(OP)Lido ~2.4% · +$0.61/mo
  • 290.2462 USDT(ETH)Aave ~2.1% · +$0.50/mo
  • 248.4013 USDT(ARB)Aave ~2.1% · +$0.43/mo
  • 156.7218 USDC(ARB)Aave ~3.2% · +$0.41/mo
  • 0.0836 ETH(ARB)Lido ~2.4% · +$0.28/mo
  • 0.0349 WETH(OP)Lido ~2.4% · +$0.12/mo
  • 31.2271 USDC(ETH)Aave ~3.2% · +$0.08/mo
  • 43.2749 USDT(OP)Aave ~2.1% · +$0.08/mo
  • 24.4039 USDC(OP)Aave ~3.2% · +$0.06/mo
  • 21.2318 DAI(ARB)Sky ~3.6% · +$0.06/mo
  • 0.0163 WETH(ARB)Lido ~2.4% · +$0.06/mo
  • 20.1709 USDC(BASE)Aave ~3.2% · +$0.05/mo
  • 4.5721 DAI(ETH)Sky ~3.6% · +$0.01/mo

Yield by Chain

Across 3 protocols on 1 chain

Value
$47.50
Monthly Yield
$0.14
Protocols
3

Sky

$0.14/mo
Balance
47.4128 sUSDS
Value
$47.41
Estimated APY
3.6%
Monthly Yield
$0.14

Share

Check another wallet